| Motor | 36V 250W Motor |
| Max Speed | 25km/h | 15.5mph |
| Max Range | 30km(18.6 miles) Pure Electric | 40km(25 miles) Power Assist |
| Product Weight | 47 lb/21.2 kg |
| Colours | Black |
| Waterproof Class | IPX4 |
| Wheel Size | 16 inch |
| Battery | 7.5Ah lithium battery |
| Brake mode | Front and rear disc brakes |
| Shock Reducing | Soft Seat |
| Foldable | Folds and unfolds quickly and easily |
| Charging Time | Approx. 4hrs |
| Product Size | 1342*542*1050 mm |
| App | No phone app |
Description
| Item | Parts Name | Warranty Period |
|---|---|---|
| Main Parts | Motor | 12 Months |
| Controller | ||
| The charger | ||
| Main Part (Individual) | Battery (Lithium) | 6 Months |
| Function Parts | Front light | 3 Months |
| Tail light | ||
| Brake light | ||
| Mechanical brake device | ||
| Electric brake | ||
| Electric accelerator | ||
| Appearance Parts | Paint Logo | No Warranty |
| Decoration strip | ||
| Foot pad | ||
| Mudguard | ||
| Other accessories not shown in list |

More convenient, more efficient
Wear Resistant












